Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 1:15.18 ( McLaren E.Valdivia )
1 2 3 4 5 6 7 8
Lap McLaren E.Valdivia Ferrari J.Benavides BrawnGP G.Chaves BMW L.Segura ForceIndia G.Bram Renault F. Coto Red Bull M.Coen Toyota M.Padin
1 1:27.17 1:23.63 1:25.37 1:26.87 1:24.00 1:30.45 1:26.47 1:27.89
2 1:18.58 1:16.12 1:17.05 1:19.79 1:24.81 1:18.36 1:23.38 1:22.29
3 1:15.75 1:35.64 1:16.84 1:17.21 2:18.47 1:26.70 1:29.27 3:03.85
4 1:16.20 1:24.44 1:16.09 1:17.50 1:26.47 1:17.27 2:05.14 1:27.42
5 1:16.17 1:17.37 1:16.96 1:17.73 1:18.61 1:16.71 1:22.76 1:20.35
6 1:17.37 1:19.17 1:16.84 1:17.79 1:18.66 1:16.14 1:24.83 1:17.43
7 1:33.02 1:17.41 1:33.56 1:41.48 1:16.34 1:18.61 1:17.69 1:17.77
8 1:21.85 1:16.69 1:23.02 1:24.77 1:16.74 2:04.15 1:17.71 1:17.72
9 1:16.01 1:17.12 1:17.23 1:19.25 1:16.93 1:22.81 1:16.43 1:16.59
10 1:15.18 1:16.05 1:15.28 1:16.56 1:16.60 1:17.14 1:22.60 1:18.23
11 1:15.90 1:16.47 1:15.40 1:18.08 1:16.65 1:27.61 1:16.63 1:24.45
12 1:16.51 1:16.55 1:16.75 1:16.86 1:16.80 1:17.07 1:17.19 1:20.92
13 1:17.78 1:17.29 1:37.35 1:20.71 1:16.95 1:16.56 1:23.84
Total 17:07.49
17:07.49

+0:06.46
17:13.95

+0:20.25
17:27.74

+0:27.11
17:34.60

+1:00.54
18:08.03

+1:02.09
18:09.58

+1:16.45
18:23.94

+1 laps
17:54.91

Lap by lap graph